Max. theoretical capacity: 60-270m3/h
total power: 100-350KW
Total weight: 42-90T
Product description
1. Structural science, easy to install
Modular design, faster to assemble and disassemble, quick work site transfer, land layout flexible.
2. Belt loading structure, high productivity
Belt conveyor loading type, with stable performance; Equipped with aggregate middle storage hopper, with high productivity.
3. Accurate measurement of powder
Powder weighing system adopt pull rod balance structure to ensure high measurement accuracy and strong anti-interference ability.
4.Reuse, save energy and reduce costs
Container type cladding, safe and convenient to assemble and disassemble, can use in cycle.
5. Equipped with high-end control components
High-end air circuit and electric circuit configuration, with high reliability.
6. Automatic control software
The plant is fully automatic controlled by computer with production management and data printing software.
7. Unparalleled SHENDI service support
Your SHENDI dealer is here to help you reach your business goals. From providing equipment solutions to operator training to service needs and beyond, your SHENDI dealer is ready to help.
Model | HZS60 | HZS90 | HZS120 | HZS180 | HZS240 | HZS270 | |||
Theoretical productivity (m³/h) | 60 | 90 | 120 | 180 | 240 | 270 | |||
Mixer | Model | JS1000 | JS1500 | JS2000 | JS3000 | JS4000 | JS4500 | ||
Driving power(Kw) | 2X18.5 | 2X30 | 2X37 | 2X55 | 2X75 | 2X75 | |||
Discharging capacity(L) | 1000 | 1500 | 2000 | 3000 | 4000 | 4500 | |||
The Max. Diameter of the Aggregate( Gravel/Pebble)mm | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | |||
Aggregate Bin | Aggregate bin volume (m³) | 3X12 | 3X12 | 4X20 | 4X20 | 4X30 | 4X30 | ||
Belt conveyor capacity( t/h) | 200 | 300 | 400 | 600 | 800 | 800 | |||
Weighing range & accuracy | Aggregate(kg) | 3X(1000±2%) | 3X(1500±2%) | 4X(2000±2%) | 4X(3000±2%) | 4X(4000±2%) | 4X(5000±2%) | ||
Cement (kg) | 500±1% | 800±1% | 1000±1% | 1500±1% | 2000±1% | 2500±1% | |||
Fly ash (kg) | 200±1% | 300±1% | 400±1% | 600±1% | 800±1% | 900±1% | |||
Water (kg) | 200±1% | 300±1% | 400±1% | 600±1% | 800±1% | 900±1% | |||
Additive (kg) | 20±1% | 30±1% | 40±1% | 60±1% | 80±1% | 90±1% | |||
Discharging height (m) | 4.0 | 4.0 | 4.2 | 4.2 | 4.2 | 4.2 | |||
Total power consumption (KW) | 100 | 150 | 200 | 250 | 300 | 350 |
The above parameters are subject to change without prior notice, please refer to the actual product.